Colne crashed to a six goal defeat against top of the table Runcorn Linnets at the Sovereign Play Stadium on Saturday.
# | Team | Pl | Pts |
1. | Atherton Collieries | 28 | 60 |
2. | Runcorn Linnets | 28 | 56 |
3. | Radcliffe FC | 28 | 53 |
4. | Leek Town | 26 | 51 |
5. | Ramsbottom United | 26 | 51 |
6. | Mossley | 28 | 51 |
7. | Prescot Cables | 27 | 47 |
8. | Colne | 26 | 45 |
9. | Trafford | 29 | 43 |
10. | Colwyn Bay | 29 | 42 |
11. | Kidsgrove Athletic | 26 | 34 |
12. | Droylsden | 25 | 34 |
13. | Widnes | 28 | 34 |
14. | Chasetown | 29 | 32 |
15. | Newcastle Town | 27 | 31 |
16. | Market Drayton Town | 28 | 30 |
17. | Clitheroe | 28 | 23 |
18. | Glossop North End | 27 | 20 |
19. | Kendal Town | 27 | 16 |
20. | Skelmersdale United | 28 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe