# | Team | Pl | Pts |
1. | Atherton Collieries | 27 | 59 |
2. | Runcorn Linnets | 27 | 55 |
3. | Radcliffe FC | 27 | 50 |
4. | Mossley | 27 | 50 |
5. | Leek Town | 25 | 48 |
6. | Ramsbottom United | 25 | 48 |
7. | Prescot Cables | 26 | 46 |
8. | Trafford | 28 | 43 |
9. | Colne | 25 | 42 |
10. | Colwyn Bay | 28 | 39 |
11. | Kidsgrove Athletic | 26 | 34 |
12. | Widnes | 27 | 34 |
13. | Droylsden | 24 | 31 |
14. | Newcastle Town | 26 | 31 |
15. | Market Drayton Town | 28 | 30 |
16. | Chasetown | 28 | 29 |
17. | Clitheroe | 27 | 23 |
18. | Glossop North End | 26 | 20 |
19. | Kendal Town | 26 | 16 |
20. | Skelmersdale United | 27 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe