From the 1st minute to the 90th....
It was an early start and late finish when it came to goals when the Whites took on Frickley Athletic in Yorkshire.
# | Team | Pl | Pts |
1. | Morpeth Town | 26 | 58 |
2. | Brighouse Town | 26 | 51 |
3. | Sheffield FC | 27 | 49 |
4. | Pontefract Collieries | 26 | 47 |
5. | Ossett United | 27 | 46 |
6. | Tadcaster Albion | 27 | 44 |
7. | Belper Town | 28 | 41 |
8. | Cleethorpes Town | 26 | 39 |
9. | Stamford | 26 | 39 |
10. | Marske United | 26 | 38 |
11. | Loughborough Dynamo | 27 | 38 |
12. | Frickley Athletic | 28 | 37 |
13. | Lincoln United | 28 | 37 |
14. | AFC Mansfield | 27 | 28 |
15. | Spalding United | 28 | 27 |
16. | Stocksbridge Park Steels | 27 | 26 |
17. | Wisbech Town | 26 | 25 |
18. | Pickering Town | 26 | 25 |
19. | Carlton Town | 27 | 23 |
20. | Gresley FC | 27 | 21 |
Keep up-to-date with our exclusive email newsletters.
Subscribe