The Mariners looked threatening - even more so after going down to ten men - but it just wasn't enough to break Whitby Town, who held on for a stalemate.
# | Team | Pl | Pts |
1. | Farsley Celtic | 29 | 65 |
2. | Warrington Town | 30 | 65 |
3. | South Shields | 30 | 60 |
4. | Nantwich Town | 30 | 57 |
5. | Scarborough Athletic | 31 | 54 |
6. | Gainsborough Trinity | 32 | 52 |
7. | Basford United | 30 | 47 |
8. | Buxton | 29 | 46 |
9. | Hyde United | 30 | 43 |
10. | Matlock Town | 31 | 42 |
11. | Witton Albion | 29 | 41 |
12. | Whitby Town | 30 | 40 |
13. | Stalybridge Celtic | 31 | 39 |
14. | Marine | 30 | 38 |
15. | Bamber Bridge | 30 | 36 |
16. | Grantham Town | 31 | 35 |
17. | Lancaster City | 32 | 34 |
18. | Stafford Rangers | 30 | 33 |
19. | Hednesford Town | 31 | 32 |
20. | Mickleover Sports | 30 | 29 |
21. | Workington | 28 | 26 |
22. | North Ferriby United | 30 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe