# | Team | Pl | Pts |
1. | Warrington Town | 31 | 66 |
2. | Farsley Celtic | 30 | 65 |
3. | South Shields | 31 | 63 |
4. | Nantwich Town | 31 | 58 |
5. | Gainsborough Trinity | 33 | 55 |
6. | Scarborough Athletic | 32 | 54 |
7. | Basford United | 31 | 48 |
8. | Hyde United | 31 | 46 |
9. | Buxton | 30 | 46 |
10. | Witton Albion | 30 | 44 |
11. | Matlock Town | 32 | 42 |
12. | Whitby Town | 31 | 40 |
13. | Stalybridge Celtic | 32 | 39 |
14. | Marine | 31 | 38 |
15. | Grantham Town | 32 | 38 |
16. | Lancaster City | 33 | 37 |
17. | Bamber Bridge | 31 | 36 |
18. | Hednesford Town | 32 | 35 |
19. | Stafford Rangers | 31 | 34 |
20. | Mickleover Sports | 31 | 32 |
21. | Workington | 29 | 29 |
22. | North Ferriby United | 31 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe