Bedworth sink Sheffield...convincingly.
# | Team | Pl | Pts |
1. | Basford United | 40 | 97 |
2. | Alvechurch | 39 | 81 |
3. | Frickley Athletic | 39 | 75 |
4. | Bedworth United | 40 | 70 |
5. | Stamford | 41 | 68 |
6. | Chasetown | 40 | 67 |
7. | Leek Town | 41 | 65 |
8. | Lincoln United | 40 | 62 |
9. | Corby Town | 41 | 60 |
10. | Cleethorpes Town | 39 | 55 |
11. | Stocksbridge Park Steels | 39 | 52 |
12. | Spalding United | 40 | 50 |
13. | Peterborough Sports | 40 | 48 |
14. | Loughborough Dynamo | 41 | 46 |
15. | Belper Town | 41 | 45 |
16. | Sheffield FC | 40 | 42 |
17. | Carlton Town | 40 | 41 |
18. | Kidsgrove Athletic | 40 | 41 |
19. | Gresley FC | 40 | 40 |
20. | Newcastle Town | 41 | 36 |
21. | Romulus | 41 | 34 |
22. | Market Drayton Town | 39 | 33 |
Keep up-to-date with our exclusive email newsletters.
Subscribe