Tadcaster Albion were unable to stifle the league’s hot shots South Shields who bounced back with a victory.
# | Team | Pl | Pts |
1. | South Shields | 39 | 94 |
2. | Scarborough Athletic | 40 | 89 |
3. | Hyde United | 41 | 89 |
4. | Prescot Cables | 40 | 72 |
5. | Bamber Bridge | 40 | 70 |
6. | Trafford | 40 | 62 |
7. | Colwyn Bay | 39 | 60 |
8. | Tadcaster Albion | 40 | 56 |
9. | Colne | 39 | 56 |
10. | Glossop North End | 40 | 53 |
11. | Atherton Collieries | 39 | 51 |
12. | Clitheroe | 40 | 50 |
13. | Droylsden | 40 | 47 |
14. | Ossett Albion | 40 | 47 |
15. | Ramsbottom United | 39 | 45 |
16. | Kendal Town | 40 | 45 |
17. | Mossley | 41 | 44 |
18. | Ossett Town | 40 | 44 |
19. | Radcliffe Borough | 40 | 41 |
20. | Brighouse Town | 40 | 40 |
21. | Skelmersdale United | 40 | 36 |
22. | Goole AFC | 41 | 31 |
Keep up-to-date with our exclusive email newsletters.
Subscribe