Radcliffe beaten in boxing day clash
# | Team | Pl | Pts |
1. | South Shields | 38 | 91 |
2. | Scarborough Athletic | 39 | 86 |
3. | Hyde United | 40 | 86 |
4. | Prescot Cables | 39 | 72 |
5. | Bamber Bridge | 39 | 70 |
6. | Trafford | 39 | 62 |
7. | Colwyn Bay | 38 | 57 |
8. | Colne | 38 | 56 |
9. | Tadcaster Albion | 39 | 55 |
10. | Glossop North End | 39 | 53 |
11. | Clitheroe | 39 | 50 |
12. | Atherton Collieries | 38 | 50 |
13. | Droylsden | 39 | 47 |
14. | Mossley | 40 | 44 |
15. | Ossett Albion | 39 | 44 |
16. | Ossett Town | 39 | 44 |
17. | Ramsbottom United | 38 | 42 |
18. | Kendal Town | 39 | 42 |
19. | Radcliffe Borough | 39 | 38 |
20. | Brighouse Town | 39 | 37 |
21. | Skelmersdale United | 39 | 36 |
22. | Goole AFC | 40 | 28 |
Keep up-to-date with our exclusive email newsletters.
Subscribe