Coalville ended 2017 in disappointment as they fell to a second consecutive 3-0 defeat at the Mander Cruickshank Stadium.
# | Team | Pl | Pts |
1. | Altrincham | 44 | 91 |
2. | Warrington Town | 44 | 81 |
3. | Grantham Town | 44 | 77 |
4. | Ashton United | 44 | 76 |
5. | Farsley Celtic | 44 | 74 |
6. | Shaw Lane | 43 | 70 |
7. | Witton Albion | 43 | 64 |
8. | Buxton | 44 | 62 |
9. | Barwell | 43 | 62 |
10. | Matlock Town | 44 | 60 |
11. | Rushall Olympic | 44 | 60 |
12. | Mickleover Sports | 44 | 59 |
13. | Workington | 43 | 59 |
14. | Stourbridge | 43 | 57 |
15. | Nantwich Town | 44 | 57 |
16. | Stafford Rangers | 44 | 57 |
17. | Hednesford Town | 45 | 57 |
18. | Lancaster City | 44 | 54 |
19. | Marine | 44 | 52 |
20. | Whitby Town | 44 | 49 |
21. | Coalville Town | 44 | 49 |
22. | Stalybridge Celtic | 43 | 48 |
23. | Halesowen Town | 44 | 41 |
24. | Sutton Coldfield Town | 45 | 35 |
Keep up-to-date with our exclusive email newsletters.
Subscribe