# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Altrincham | 43 | 14 | 3 | 4 | 12 | 7 | 3 | 26 | 10 | 7 | 95 | 41 | 54 | 88 | 0 |
2. | Warrington Town | 43 | 13 | 5 | 4 | 10 | 6 | 5 | 23 | 11 | 9 | 70 | 46 | 24 | 80 | 0 |
3. | Grantham Town | 43 | 10 | 6 | 5 | 13 | 2 | 7 | 23 | 8 | 12 | 88 | 52 | 36 | 77 | 0 |
4. | Ashton United | 43 | 12 | 5 | 5 | 8 | 8 | 5 | 20 | 13 | 10 | 79 | 56 | 23 | 73 | 0 |
5. | Farsley Celtic | 43 | 10 | 4 | 8 | 10 | 7 | 4 | 20 | 11 | 12 | 76 | 65 | 11 | 71 | 0 |
6. | Shaw Lane | 42 | 12 | 4 | 5 | 9 | 3 | 9 | 21 | 7 | 14 | 69 | 56 | 13 | 67 | -3 |
7. | Witton Albion | 42 | 10 | 4 | 7 | 7 | 8 | 6 | 17 | 12 | 13 | 75 | 59 | 16 | 63 | 0 |
8. | Buxton | 43 | 7 | 8 | 7 | 10 | 3 | 8 | 17 | 11 | 15 | 69 | 63 | 6 | 62 | 0 |
9. | Barwell | 42 | 10 | 5 | 6 | 7 | 6 | 8 | 17 | 11 | 14 | 56 | 56 | 0 | 62 | 0 |
10. | Workington | 42 | 12 | 3 | 7 | 5 | 5 | 10 | 17 | 8 | 17 | 68 | 61 | 7 | 59 | 0 |
11. | Rushall Olympic | 43 | 10 | 4 | 8 | 7 | 4 | 10 | 17 | 8 | 18 | 65 | 75 | -10 | 59 | 0 |
12. | Nantwich Town | 43 | 7 | 5 | 9 | 9 | 4 | 9 | 16 | 9 | 18 | 59 | 64 | -5 | 57 | 0 |
13. | Matlock Town | 43 | 10 | 3 | 8 | 7 | 3 | 12 | 17 | 6 | 20 | 65 | 71 | -6 | 57 | 0 |
14. | Stafford Rangers | 43 | 8 | 5 | 9 | 7 | 7 | 7 | 15 | 12 | 16 | 50 | 56 | -6 | 57 | 0 |
15. | Hednesford Town | 44 | 9 | 7 | 6 | 6 | 5 | 11 | 15 | 12 | 17 | 59 | 73 | -14 | 57 | 0 |
16. | Stourbridge | 42 | 7 | 8 | 6 | 8 | 3 | 10 | 15 | 11 | 16 | 64 | 54 | 10 | 56 | 0 |
17. | Mickleover Sports | 42 | 6 | 5 | 9 | 8 | 6 | 8 | 14 | 11 | 17 | 61 | 56 | 5 | 53 | 0 |
18. | Lancaster City | 43 | 9 | 6 | 6 | 5 | 5 | 12 | 14 | 11 | 18 | 65 | 69 | -4 | 53 | 0 |
19. | Marine | 43 | 6 | 5 | 11 | 8 | 5 | 8 | 14 | 10 | 19 | 66 | 71 | -5 | 52 | 0 |
20. | Stalybridge Celtic | 41 | 9 | 4 | 7 | 5 | 2 | 14 | 14 | 6 | 21 | 56 | 76 | -20 | 48 | 0 |
21. | Whitby Town | 43 | 7 | 7 | 7 | 4 | 6 | 12 | 11 | 13 | 19 | 54 | 78 | -24 | 46 | 0 |
22. | Coalville Town | 43 | 7 | 1 | 13 | 6 | 6 | 10 | 13 | 7 | 23 | 62 | 87 | -25 | 46 | 0 |
23. | Halesowen Town | 43 | 7 | 6 | 9 | 5 | 2 | 14 | 12 | 8 | 23 | 45 | 75 | -30 | 40 | -4 |
24. | Sutton Coldfield Town | 44 | 7 | 3 | 12 | 2 | 3 | 17 | 9 | 6 | 29 | 50 | 106 | -56 | 32 | -1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe